Browser Display Statistics Published on May 18, 2010
Source: www.w3schools.com/browsers/browsers_display.asp
Statistics are important information. What you can read from the statistics below is that most users are using a display with 1024×768 pixels or more.
W3Schools is a website for people with an interest for web technologies. This fact indicates that the figures below might not be 100% realistic. The average user might have display screens with a lower resolution.
Anyway, our data, collected from W3Schools’ log-files over almost ten years, clearly shows the long and medium-term trends.
Display Resolution Stats
18/05/2010 – The current trend is that most computers are using a screen size of 1024×768 pixels or more
| Date | Higher | 1024×768 | 800×600 | 640×480 | Unknown |
|---|---|---|---|---|---|
| January 2010 | 76% | 20% | 1% | 0% | 3% |
| January 2009 | 57% | 36% | 4% | 0% | 3% |
| January 2008 | 38% | 48% | 8% | 0% | 6% |
| January 2007 | 26% | 54% | 14% | 0% | 6% |
| January 2006 | 17% | 57% | 20% | 0% | 6% |
| January 2005 | 12% | 53% | 30% | 0% | 5% |
| January 2004 | 10% | 47% | 37% | 1% | 5% |
| January 2003 | 6% | 40% | 47% | 2% | 5% |
| January 2002 | 6% | 34% | 52% | 3% | 5% |
| January 2001 | 5% | 29% | 55% | 6% | 5% |
| January 2000 | 4% | 25% | 56% | 11% | 4% |


